Registered Testing Pool First and Second Quarter Athletes List
RTP
| No | Name | Quarter |
|---|---|---|
| 1. | Salhadin Seid | Q1 and Q2 |
| 2. | Terea Tollosa | Q1 and Q2 |
| 3. | Zinas Assefa | Q1 and Q2 |
| 4. | Gemechu Alemu | Q1 and Q2 |
| 5. | A/kerim Mohammed | Q1 and Q2 |
| 6. | Senite Bogale | Q1 and Q2 |
| 7. | Samson Tilahun | Q1 and Q2 |
| 8. | Herpassa Negasa | Q1 and Q2 |
| 9. | Asefa Mengistu | Q1 and Q2 |
| 10. | Genet Wale | Q1 and Q2 |
| 11. | H/Mariam Amare | Q1 and Q2 |
| 12. | Tesfaye Driba | Q1 and Q2 |
| 13. | Tilahun Hayile | Q1 and Q2 |
| 14. | Dera Diba | Q1 and Q2 |
| 15. | Tigist Mamyue | Q1 and Q2 |
| 16. | Wessen Zeleke | Q1 and Q2 |
| 17. | Berihu Aregawi | Q1 and Q2 |
| 18. | Tsege G/Selama | Q1 and Q2 |
| 19. | Fotyen Tesfaye | Q1 and Q2 |
| 20. | Haymanot Slewu | Q1 and Q2 |
| 21. | Elias Kibret | Q1 and Q2 |
| 22. | Meseret Defar | Q1 and Q2 |
| 23. | Ibrahim Jeilan | Q1 and Q2 |
| 24. | Getaneh Molla | Q1 and Q2 |
| 25. | Haftamnesh Tesfaye | Q1 and Q2 |
| 26. | Taddese Lemi | Q1 and Q2 |
| 27. | Yehualye Beletew | Q1 and Q2 |
| 28. | Degitu Azemeraw | Q1 and Q2 |
| 29. | Andamlak Belihu | Q1 and Q2 |
| 30. | Abdiwak Tura | Q1 and Q2 |
| 31. | Agere Belachew | Q1 and Q2 |
| 32. | Sutume Assefa | Q1 and Q2 |
| 33. | Abebe Negwu | Q1 and Q2 |
| 34. | Redwan Salih | Q1 and Q2 |
